Galloway Gallop Results 2017
Place Bib Time Name Avg Speed
1 342 03:26:40 Gavin Shirley 15.10 mph
2 456 03:26:41 Chris Stewrt 15.10 mph
3 205 03:34:22 Greg Ketteringham 14.55 mph
4 313 03:34:23 Mark Quinn 14.55 mph
5 251 03:35:10 Paul Mcinally 14.50 mph
6 409 03:40:41 Simon Woodliff 14.14 mph
7 126 03:45:15 Ian Fairhurst 13.85 mph
8 432 03:52:35 Craig Dring 13.41 mph
9 141 03:55:21 David Gibson 13.26 mph
10 292 03:56:23 Jim Ottaway 13.20 mph
11 381 03:56:50 Adam Walton 13.17 mph
12 246 03:59:07 Jamie Mccreath 13.05 mph
13 208 04:00:10 Mike Lauder 12.99 mph
14 271 04:00:11 Bruce Morris 12.99 mph
14 351 04:00:11 George Stewart 12.99 mph
16 22 04:00:24 Paul Bailey 12.98 mph
17 229 04:02:14 Craig Macwilliam 12.88 mph
18 414 04:02:29 Andrew Young 12.87 mph
19 245 04:04:11 Christopher Mcconnell 12.78 mph
20 94 04:04:42 Alan Cook 12.75 mph
21 290 04:08:46 Phil Nuttall 12.54 mph
22 238 04:09:38 Ewan Mathieson 12.50 mph
23 330 04:10:52 Allan Sandford 12.44 mph
24 318 04:11:14 Chris Rigby 12.42 mph
24 371 04:11:14 Neil Turner 12.42 mph
26 189 04:12:09 Brett Johnson 12.37 mph
27 156 04:12:26 Jon Green 12.36 mph
28 67 04:14:50 Fraser Caldwell 12.24 mph
29 102 04:16:29 Alistair Crichton 12.16 mph
30 447 04:17:16 Cameron Oliver 12.13 mph
31 47 04:21:18 Andy Brady 11.94 mph
31 48 04:21:18 Charles Brady 11.94 mph
33 234 04:22:31 Nicholas Manson 11.88 mph
34 448 04:23:51 Shaun Harper 11.82 mph
35 283 04:26:20 Paul Murray 11.71 mph
36 66 04:26:31 Paul Caldwell 11.71 mph
37 417 04:28:14 Colin Mccann 11.63 mph
38 10 04:29:11 Stuart Andrews 11.59 mph
39 436 04:29:26 Paul Howie 11.58 mph
40 226 04:30:28 Calum Macleod 11.54 mph
41 221 04:30:29 Scott Macdonald 11.53 mph
42 84 04:30:46 Kevin Clapcott 11.52 mph
43 415 04:32:45 Graeme Young 11.44 mph
44 452 04:33:12 C Neil Kinnaird 11.42 mph
45 451 04:33:35 Craig Roberts 11.40 mph
46 301 04:35:01 Nicolas Perthuisot 11.34 mph
47 267 04:35:52 Jen Milsom 11.31 mph
48 105 04:35:57 Chris Cummins 11.31 mph
49 247 04:36:00 Pablo Mceskobar 11.30 mph
50 119 04:36:04 David Dunn 11.30 mph
51 268 04:37:01 Gareth Montgomerie 11.26 mph
52 442 04:38:42 David Fulton 11.19 mph
53 171 04:39:14 Iain Hassell 11.17 mph
54 146 04:39:30 Noel Goodman 11.16 mph
55 45 04:39:31 Stephen Boyle 11.16 mph
56 441 04:41:24 Mark Hyslop 11.09 mph
57 182 04:42:23 Alistair Howie 11.05 mph
58 429 04:43:22 Ben White 11.01 mph
59 407 04:43:25 Euan Wiseman 11.01 mph
60 19 04:44:04 David Bacon 10.98 mph
61 235 04:44:24 Iain Martin 10.97 mph
62 227 04:45:37 Beth Macrae 10.92 mph
63 331 04:45:46 Cameron Scade 10.92 mph
64 244 04:47:05 Kylie Mcconnell 10.87 mph
65 29 04:47:09 Kathryn Barr 10.86 mph
66 326 04:47:46 Kenneth Rogers 10.84 mph
67 122 04:47:48 Graeme Eckford 10.84 mph
68 116 04:47:57 Dougie Dorrington 10.84 mph
69 197 04:48:45 Rowena Kennedy 10.81 mph
70 374 04:49:51 Chrissie Vincent 10.76 mph
71 423 04:49:52 Raymond Miller 10.76 mph
71 424 04:49:52 Alan Wixon 10.76 mph
73 128 04:49:54 Mike Faulder 10.76 mph
73 175 04:49:54 Ian Heron 10.76 mph
75 157 04:50:10 Bob Green 10.75 mph
76 38 04:50:50 Michael Berry 10.73 mph
77 386 04:50:51 Jonathan Waugh 10.73 mph
78 228 04:51:26 Steven Macvicar 10.71 mph
79 357 04:51:35 Andrea Sutcliffe 10.70 mph
80 73 04:52:55 Lorne Campbell 10.65 mph
81 297 04:53:06 David Pemberton-Smith 10.64 mph
82 230 04:53:56 Warren Maddock 10.61 mph
83 278 04:54:16 Peter Mullan 10.60 mph
84 431 04:54:19 Kevin Watson 10.60 mph
85 36 04:55:09 Steven Berry 10.57 mph
86 83 04:56:06 Stu Churchill 10.54 mph
87 87 04:57:22 Keith Clark 10.49 mph
88 223 04:57:23 Neil Macintosh 10.49 mph
89 391 04:57:24 David Whitelaw 10.49 mph
90 314 04:57:29 Steve Raine 10.49 mph
91 264 04:58:03 James Meredith 10.47 mph
92 103 04:58:04 Robert Crombie 10.47 mph
93 308 04:59:14 Simon Price 10.43 mph
94 260 04:59:45 Paul Mcmillan 10.41 mph
95 198 04:59:46 Lloyd Kennett 10.41 mph
96 443 05:00:24 Robert Wilson 10.39 mph
97 200 05:00:25 Ross Kerr 10.39 mph
98 437 05:00:26 David Sanderson 10.38 mph
99 440 05:00:27 Jamie Macintosh 10.38 mph
100 98 05:00:38 Gary Court 10.38 mph
101 359 05:00:52 Greg Taylor 10.37 mph
102 43 05:02:14 Tony Blunsum 10.32 mph
103 194 05:02:21 James Kellock 10.32 mph
103 212 05:02:21 Phil Lee 10.32 mph
105 15 05:03:27 Philip Arundale 10.28 mph
106 143 05:03:38 Craig Gibson 10.28 mph
107 2 05:03:39 Douglas Adamson 10.27 mph
108 24 05:03:45 Gordon Bain 10.27 mph
109 416 05:04:04 Leon Youngman 10.26 mph
110 438 05:04:16 Michael Brady 10.25 mph
111 16 05:04:19 Ruth Asbery 10.25 mph
112 444 05:04:20 David Howard 10.25 mph
113 253 05:05:14 Colin Mckenzie 10.22 mph
114 31 05:06:56 Martin Barton 10.16 mph
115 327 05:07:01 Jamie Rose 10.16 mph
116 1 05:07:55 Mark Ablett 10.13 mph
117 300 05:08:03 Dean Penningon 10.13 mph
118 410 05:08:23 Andrew Woods 10.12 mph
119 90 05:08:59 David Collins 10.10 mph
120 185 05:09:43 James Hutchison 10.07 mph
121 177 05:09:58 Garry Hodgson 10.07 mph
122 33 05:10:02 James Bell 10.06 mph
123 184 05:10:09 Chris Hudson 10.06 mph
124 136 05:10:32 John Gemmell 10.05 mph
125 161 05:11:48 Murat Gurun 10.01 mph
126 172 05:11:56 Iain Hay 10.00 mph
127 349 05:11:59 David Southam 10.00 mph
128 402 05:12:34 Andrew Wilson 9.98 mph
129 151 05:12:43 Steven Gray 9.98 mph
130 306 05:12:51 Mike Ponder 9.97 mph
131 41 05:13:01 Kieron Blake 9.97 mph
132 422 05:13:09 James Nolan 9.96 mph
133 50 05:13:23 Allan Brazier 9.96 mph
134 319 05:13:57 Bruce Robertson 9.94 mph
135 368 05:14:48 Joe Todd 9.91 mph
136 346 05:15:39 Steven Simpson 9.88 mph
137 46 05:16:06 Fraser Bradford-Mcgill 9.87 mph
138 236 05:16:19 Lindsay Martin 9.86 mph
139 392 05:16:52 Stuart Whitelaw 9.85 mph
140 354 05:17:37 Walter Struthers 9.82 mph
141 139 05:17:40 David Gibbons 9.82 mph
142 147 05:18:18 John Goodwin 9.80 mph
143 239 05:18:52 Deborah Matthew 9.78 mph
144 97 05:20:30 David Corris 9.73 mph
145 49 05:20:41 James Brash 9.73 mph
146 324 05:21:57 Andrew Rodger 9.69 mph
147 400 05:22:04 Alison Williams 9.69 mph
148 211 05:22:08 Peter Leahy 9.69 mph
149 325 05:22:10 Rachel Rodger 9.68 mph
150 168 05:22:56 Graham Harkin 9.66 mph
151 217 05:23:30 Craig Linton 9.64 mph
151 249 05:23:30 Symon Mcgregor 9.64 mph
153 353 05:23:32 Ross Strachan 9.64 mph
154 335 05:23:33 Mike Seffers 9.64 mph
155 428 05:24:42 Peter Dunn 9.61 mph
156 59 05:24:57 Gareth Bruce 9.60 mph
157 124 05:25:03 Keith Elsworth 9.60 mph
158 123 05:25:03 Norman Elsworth 9.60 mph
159 445 05:25:19 Russell Speiks 9.59 mph
160 240 05:25:45 Daren Maxwell 9.58 mph
161 51 05:25:46 Andrew Brinsden 9.58 mph
162 340 05:25:54 Paul Sharpe 9.57 mph
163 57 05:25:57 Doug Brown 9.57 mph
164 439 05:25:59 Craig Semple 9.57 mph
165 9 05:26:50 Brian Anderson 9.55 mph
166 369 05:26:58 Neil Topping 9.54 mph
167 446 05:26:59 Brian Boyo 9.54 mph
168 232 05:27:47 Catriona Maitland 9.52 mph
169 233 05:27:48 George Maitland 9.52 mph
170 433 05:28:10 Margaret Weir 9.51 mph
171 434 05:28:12 Darren Argyle 9.51 mph
172 426 05:30:32 Steven Stewart 9.44 mph
173 425 05:30:33 Steven Mclaren 9.44 mph
174 11 05:31:08 Greg Aniol 9.42 mph
175 25 05:31:09 Christopher Bain 9.42 mph
176 188 05:31:12 John Jarvis 9.42 mph
177 199 05:31:13 Mark Kerr 9.42 mph
178 216 05:31:27 Thomas Lindsay 9.41 mph
179 79 05:31:29 Tracy Cessford 9.41 mph
180 257 05:31:41 Christopher Mclellan 9.41 mph
181 380 05:31:42 Jonathan Waller 9.41 mph
182 377 05:32:05 Gary Walker 9.40 mph
183 419 05:32:09 Lee Logan 9.39 mph
184 360 05:33:21 Iain Telfer 9.36 mph
185 120 05:33:55 Philip Dutton 9.34 mph
186 160 05:35:05 Alan Gribb 9.31 mph
187 107 05:35:42 Paul Daglish 9.29 mph
188 420 05:37:09 Frank Nast 9.25 mph
189 450 05:37:16 Naomi Campbell 9.25 mph
190 413 05:37:55 Iain Young 9.23 mph
191 418 05:38:05 Paul Davies 9.23 mph
192 361 05:38:12 Graham Telfer 9.23 mph
193 63 05:38:27 Fraser Butt 9.22 mph
194 311 05:38:58 Jane Queenan 9.20 mph
195 310 05:39:01 Derek Queenan 9.20 mph
196 312 05:39:28 Will Quinn 9.19 mph
196 323 05:39:28 James Robinson 9.19 mph
198 145 05:39:35 Paul Gilbert 9.19 mph
199 348 05:40:22 Matthew Smedley 9.17 mph
200 457 05:40:25 Liam Soden 9.17 mph
201 408 05:42:44 Peter Woodfield 9.10 mph
202 261 05:42:52 Brian Mcnamara 9.10 mph
202 262 05:42:52 Joanne Mcnamara 9.10 mph
204 272 05:42:54 Anthony Morris 9.10 mph
205 72 05:42:56 Duncan Campbell 9.10 mph
206 449 05:44:26 Drew Wilson 9.06 mph
207 254 05:44:28 Mark Mckinlay 9.06 mph
208 159 05:44:32 Helena Gregory 9.06 mph
209 149 05:44:36 Lindsay Gordon 9.05 mph
210 421 05:44:40 David Ellison 9.05 mph
211 388 05:44:46 David Weir 9.05 mph
212 295 05:44:48 Andrew Paterson 9.05 mph
213 80 05:45:00 Roger Chaldecott 9.04 mph
214 7 05:45:05 Cressida Allwood 9.04 mph
215 95 05:49:44 Michelle Copeland 8.92 mph
216 109 05:50:31 Frank Davenport 8.90 mph
217 108 05:50:33 Helen Davenport 8.90 mph
218 302 05:51:01 Andrew Plews 8.89 mph
219 303 05:52:05 Matthew Plews 8.86 mph
220 435 05:52:23 Keith Irvine 8.85 mph
221 92 05:54:29 Bob Connon 8.80 mph
221 115 05:54:29 Paul Donaldson 8.80 mph
223 259 05:54:32 Garry Mcmanus 8.80 mph
224 293 05:55:04 Nic Page 8.79 mph
225 134 05:55:08 David Fulton 8.79 mph
226 455 05:57:10 Ally Hume 8.74 mph
227 315 05:57:13 William Ramsay 8.73 mph
228 454 05:57:14 Stuart Frew 8.73 mph
229 12 05:59:28 Nick Archer 8.68 mph
230 13 05:59:29 Rachel Archer 8.68 mph
231 336 06:00:04 Philip Senior 8.67 mph
232 76 06:00:06 Ashley Carroll 8.66 mph
233 62 06:04:22 Mark Burton 8.56 mph
234 406 06:04:33 Murray Wilson 8.56 mph
235 125 06:05:16 Garry Erskine 8.54 mph
236 284 06:09:40 Stuart Murray 8.44 mph
237 6 06:09:59 Allan Allison 8.43 mph
238 274 06:10:44 David Morrison 8.42 mph
239 213 06:12:26 Robert Liddell 8.38 mph
240 427 06:26:56 Logan Collins 8.06 mph
241 345 06:28:55 Alexander Sim 8.02 mph
242 106 06:36:16 Geoff Daglish 7.87 mph
243 69 06:38:48 Kirsty Cameron 7.82 mph
244 70 06:38:50 Jim Cameron 7.82 mph
Galloway Gallop 2017 Riders times